| Seated |
Standing |
Venue Type |
City Section |
Venue (click a venue name for more info) |
ID |
|
| 30 | 50 | Restaurant/Wine Bar | East Village, NY | Cozy Wine Bar with Private Tasting Room | 162 |
| 38 | 65 | Restaurant/Lounge | Brooklyn, NY | Cozy New American Restaurant with Outdoor Patio | 200 |
| 75 | 75 | Event/Meeting Space | SoHo, NY | Charming Downtown Loft and Penthouse with Rooftop Deck | 251 |
| 60 | 95 | Loft/Performance Space | Gramercy/Flatiron, NY | Hi-Tech Artist Loft and Performance Space | 97 |
| 99 | 99 | Restaurant/Lounge | Midtown West, NY | Contemporary American Theatre District Restaurant with Raw Bar | 261 |
| 30 | 100 | Bar/Lounge | East Village, NY | Upscale Sports Bar and Lounge with Patio | 166 |
| 75 | 100 | Bar/Restaurant | East Village, NY | Downtown Sports Bar with 4 Unique Private Rooms | 164 |
| 75 | 100 | Bar/Restaurant | Upper West Side, NY | Fun Uptown Bar with Multiple Private Rooms | 165 |
| 70 | 120 | Restaurant | Queens, NY | International Queens Restaurant with 2 Private Rooms | 176 |
| 80 | 125 | Loft/Photo Studio | Gramercy/Flatiron, NY | Flatiron Loft Studio with Custom Bar and Cyclorama | 254 |
| 65 | 135 | Private Club/Banquet Hall | Midtown West, NY | Club Penthouse with All-Weather Terrace | 89 |
| 149 | 149 | Photo/Film Studio | TriBeCa, NY | White Daylight Studios with Great Views and Movable Furniture | 253 |
| 106 | 150 | Ballroom/Townhouse | Greenwich Village, NY | Historic Private Townhouse | 86 |
| 110 | 175 | Private Club/Banquet Hall | Midtown West, NY | Elegant Private Club and Meeting Center | 96 |
| 120 | 180 | Loft/Photo Studio | Midtown West, NY | Empire State Penthouse | 52 |
| 199 | 199 | Event Space/Conference Center | SoHo, NY | Landmark Multi-Space Event Venue with Rooftop Terrace | 119 |
| 100 | 199 | Loft/Event Space | TriBeCa, NY | Chic and Creative Downtown Loft Space with Bar | 182 |
| 160 | 199 | Loft/Event Venue | Chelsea, NY | Bi-Level Chelsea Loft Venue with City and River Views | 258 |
| 220 | 249 | Loft Space/Art Gallery | Financial District, NY | Contemporary Street-Level Loft Gallery with Stage | 262 |
| 160 | 250 | Loft/Event Space | NoHo, NY | Trendy Downtown Loft Venue with Full Kitchen | 243 |
| 225 | 275 | Loft/Ballroom | Gramercy/Flatiron, NY | Traditional Penthouse Ballroom | 85 |
| 180 | 275 | Loft/Event Space | Midtown West, NY | Elegant Midtown Loft Studio with Terrace | 129 |
| 100 | 299 | Restaurant/Lounge | West Village, NY | Tri-Level Moroccan Restaurant with Outdoor Patio | 249 |
| 100 | 300 | Bar/Lounge | West Village, NY | Classic Lounge with Private Club Decor | 135 |
| 150 | 300 | Event Space | Brooklyn, NY | Multi-Room Indoor/Outdoor Venue with Large Rooftop | 146 |
| 275 | 300 | Hotel/Ballroom | Midtown East, NY | Elegant Midtown Hotel with Ballroom and Meeting Rooms | 234 |
| 180 | 300 | Loft/Event Space | Gramercy/Flatiron, NY | High-End Loft and Terrace | 47 |
| 50 | 350 | Lounge | Midtown East, NY | Chic Bi-Level Bar Lounge with Trendy VIP Room | 45 |
| 200 | 399 | Lounge/Party Space | SoHo, NY | Eco-Friendly Bi-Level Downtown Lounge with Stage | 250 |
| 399 | 399 | Performance/Event Space | Midtown West, NY | Versatile Times Square Performance and Meeting Venue | 248 |
| 140 | 400 | Lounge/Club | Midtown East, NY | Comfortable Lounge with Dance Floor | 17 |
| 350 | 400 | Restaurant/Party Space | Midtown East, NY | Spacious Midtown Mexican Restaurant with Private Dining | 231 |
| 300 | 400 | Ship/Harbor Cruise | Chelsea, NY | Upscale All-Glass Cruise Ship | 82 |
| 400 | 450 | Cruise Ship/Yacht | Financial District, NY | Luxury Yacht with Lounge Seating and Outdoor Deck | 207 |
| 125 | 450 | Restaurant/Music Club | West Village, NY | Festive Downtown Music Club and Restaurant | 149 |
| 230 | 500 | Cruise Ship/Yacht/Event Space | Midtown West, NY | Spacious Harbor Cruise Ships with Spectacular Views | 244 |
| 200 | 500 | Performance Space/Event Space | Tribeca, NY | Versatile Cultural Meeting and Performance Space | 106 |
| 300 | 550 | Banquet Hall/Landmark | Financial District, NY | Bank Ballroom with Beautiful Mural | 75 |
| 230 | 580 | Conference Center/Event Space | Financial District, NY | Modern Downtown Venue with Breathtaking Views | 107 |
| 340 | 599 | Performance Venue/Event Space | Chelsea, NY | Column-Free Event and Performance Venue with Stage | 242 |
| 200 | 600 | Party/Event Space | Financial District, NY | Fun Outdoor Activity Venue with Brooklyn Bridge Views | 205 |
| 430 | 600 | Ship/Harbor Cruise | Chelsea, NY | Contemporary NY Harbor Cruise Ship | 83 |
| 500 | 700 | Comedy Club/Event Space | Chelsea, NY | High-Tech Comedy Club and Performance Space | 160 |
| 550 | 800 | Restaurant/Banquet Hall | Midtown West, NY | Opulent Midtown Restaurant with 3 Private Rooms | 185 |
| 500 | 1000 | Banquet Hall/Landmark | Midtown East, NY | Banquet Room with Large Terrace | 76 |
| 340 | 1000 | Performance Space | Midtown West, NY | Multi-Room Times Square Performance Space and Theater | 156 |
| 350 | 1000 | Restaurant/Lounge | Gramercy/Flatiron, NY | Multi-Level Asian Restaurant and Lounge | 139 |
| 700 | 1200 | Banquet Hall/Landmark | Midtown West, NY | Royal Glass Domed Former Bank | 57 |
| 350 | 1200 | Museum/Event Space | Midtown West, NY | Fun and Stylish Midtown Celebrity Museum | 170 |
| 550 | 1300 | Performance Venue/Restaurant | Midtown West, NY | Classic Times Square Music Room and Party Space | 74 |
| 200 | 1500 | Ballroom/Lounge | Midtown West, NY | Versatile Times Square Ballroom with Rooftop | 148 |
| 1500 | 2000 | Party/Event Space | Queens, NY | Outdoor Beach Venue with Large Tent and Spectacular Views | 204 |
| 1500 | 3000 | Event Space/Landmark | Governors Island, NY | Outdoor Party and Performance Venue with Harbor Views | 206 |
Looking for a event space venue to host your promotional event in New York City? Save time researching event spaces by using Venfino.com -- just create a simple event request for your promotional event and forward it to any NYC event space that interests you. We'll go ahead and connect you with only those venues that fit your requirements.