|
| Seated |
Standing |
Venue Type |
City Section |
Venue (click a venue name for more info) |
ID |
|
| 30 | 50 | Loft/Raw Space | Midtown West, NY | Small Column-Free Midtown Manhattan Studio with Balcony | 247 |
| 30 | 50 | Restaurant/Wine Bar | East Village, NY | Cozy Wine Bar with Private Tasting Room | 162 |
| 38 | 65 | Restaurant/Lounge | Brooklyn, NY | Cozy New American Restaurant with Outdoor Patio | 200 |
| 36 | 70 | Art Gallery/Event Space | Chelsea, NY | Elegant Chelsea Art Gallery with Skylight | 136 |
| 35 | 70 | Hotel/Penthouse | Midtown West, NY | Midtown Hotel Penthouse Suite with Central Park Views | 221 |
| 55 | 80 | Restaurant | Financial District, NY | Colorful Downtown Latin Restaurant and Lounge | 141 |
| 60 | 85 | Loft/Event Space | Gramercy/Flatiron, NY | Intimate Living Room Loft | 51 |
| 30 | 100 | Bar/Lounge | East Village, NY | Upscale Sports Bar and Lounge with Patio | 166 |
| 75 | 100 | Bar/Restaurant | East Village, NY | Downtown Sports Bar with 4 Unique Private Rooms | 164 |
| 75 | 100 | Bar/Restaurant | Upper West Side, NY | Fun Uptown Bar with Multiple Private Rooms | 165 |
| 25 | 100 | Hotel | Lower East Side, NY | Luxury Hotel with Restaurant and Rooftop Bar | 121 |
| 80 | 100 | Loft/Event Space | Brooklyn, NY | Unique Greenpoint Loft and Gallery with Outdoor Area | 189 |
| 85 | 115 | Loft/Photo Studio | Midtown West, NY | Furnished Penthouse Loft with Outdoor Deck | 103 |
| 65 | 120 | Hotel/Ballroom | Midtown East, NY | Art-Themed Hotel with Penthouse and Rooftop Terrace | 133 |
| 100 | 120 | Hotel/Banquet Hall | Midtown East, NY | Intimate Luxury Hotel with Lounge and Boardroom | 194 |
| 80 | 120 | Restaurant | Chelsea, NY | Elegant Classic French Restaurant | 159 |
| 70 | 120 | Restaurant | Queens, NY | International Queens Restaurant with 2 Private Rooms | 176 |
| 80 | 125 | Art Gallery/Event Space | Chelsea, NY | Hip Street-Level Chelsea Art Gallery | 144 |
| 80 | 125 | Hotel | Midtown West, NY | Midtown Hotel with Rooftop Bar and Outdoor Terrace | 193 |
| 75 | 125 | Loft/Event Space | Brooklyn, NY | Gallery-style Williamsburg Loft Space with Outdoor Patio | 198 |
| 65 | 135 | Private Club/Banquet Hall | Midtown West, NY | Club Penthouse with All-Weather Terrace | 89 |
| 100 | 140 | Loft/Event Space | Gramercy/Flatiron, NY | Bright Event Loft with Skylight and Views | 123 |
| 100 | 140 | Restaurant/Party Space | Gramercy/Flatiron, NY | Union Square Seafood Restaurant in Historic Landmark Building | 224 |
| 50 | 150 | Art Gallery | Nolita, NY | Bright and Modern Downtown Art Gallery | 104 |
| 106 | 150 | Ballroom/Townhouse | Greenwich Village, NY | Historic Private Townhouse | 86 |
| 110 | 175 | Private Club/Banquet Hall | Midtown West, NY | Elegant Private Club and Meeting Center | 96 |
| 120 | 180 | Loft/Photo Studio | Midtown West, NY | Empire State Penthouse | 52 |
| 120 | 200 | Loft/Event Space | Gramercy/Flatiron, NY | Furnished Union Square Loft with Kitchen Island | 147 |
| 100 | 200 | Loft/Event Space | TriBeCa, NY | Chic and Creative Downtown Loft Space with Bar | 182 |
| 150 | 200 | Loft/Event Space | Midtown West, NY | Midtown Studio with Outdoor Patio and Panoramic Views | 145 |
| 96 | 250 | Art Gallery/Event Space | Chelsea, NY | Stunning Duplex Art Gallery with Outdoor Terrace | 158 |
| 70 | 250 | Hotel/Event Space | Midtown West, NY | Luxury Midtown Hotel with 2 Lofts and Theater | 137 |
| 160 | 250 | Loft/Event Space | NoHo, NY | Trendy Downtown Loft Venue with Full Kitchen | 243 |
| 250 | 250 | Restaurant/Event Space | Gramercy/Flatiron, NY | Modern Mexican Restaurant with Private Dining Room | 225 |
| 220 | 250 | Restaurant/Event Space | Upper East Side, NY | Uptown Seafood Restaurant with Semi-Private Dining Room | 220 |
| 225 | 275 | Loft/Ballroom | Gramercy/Flatiron, NY | Traditional Penthouse Ballroom | 85 |
| 180 | 275 | Loft/Event Space | Midtown West, NY | Elegant Midtown Loft Studio with Terrace | 129 |
| 80 | 300 | Art Gallery/Event Space | SoHo, NY | Downtown Ground-Level Art Gallery with Stone Floors | 201 |
| 80 | 300 | Art Gallery/Event Space | Midtown West, NY | Chic Loft Space and Art Gallery | 169 |
| 150 | 300 | Event Space | Brooklyn, NY | Multi-Room Indoor/Outdoor Venue with Large Rooftop | 146 |
| 275 | 300 | Hotel/Ballroom | Midtown East, NY | Elegant Midtown Hotel with Ballroom and Meeting Rooms | 234 |
| 180 | 300 | Loft/Event Space | Gramercy/Flatiron, NY | High-End Loft and Terrace | 47 |
| 194 | 300 | School/Institution | West Harlem, NY | Uptown Performance and Party Venue with Courtyard | 219 |
| 0 | 345 | Night Club/Performance Space | Greenwich Village, NY | Intimate Downtown Concert and Performance Venue | 215 |
| 50 | 350 | Lounge | Midtown East, NY | Chic Bi-Level Bar Lounge with Trendy VIP Room | 45 |
| 150 | 350 | Lounge/Event Space | Chelsea, NY | Sleek Multimedia Venue with Stage and Movie Screen | 127 |
| 0 | 400 | Lounge/Bar | Midtown West, NY | Bi-Level Fashion District Lounge | 65 |
| 140 | 400 | Lounge/Club | Midtown East, NY | Comfortable Lounge with Dance Floor | 17 |
| 200 | 400 | Private Club/Banquet Hall | Midtown West, NY | Classic Private Club with Terrace and Great Views | 140 |
| 200 | 400 | Restaurant/Event Space | Midtown West, NY | Classic Upscale Townhouse Restaurant with Private Dining | 195 |
| 350 | 400 | Restaurant/Party Space | Midtown East, NY | Spacious Midtown Mexican Restaurant with Private Dining | 231 |
| 300 | 400 | Ship/Harbor Cruise | Chelsea, NY | Upscale All-Glass Cruise Ship | 82 |
| 400 | 450 | Cruise Ship/Yacht | Financial District, NY | Luxury Yacht with Lounge Seating and Outdoor Deck | 207 |
| 125 | 450 | Restaurant/Music Club | West Village, NY | Festive Downtown Music Club and Restaurant | 149 |
| 230 | 500 | Cruise Ship/Yacht/Event Space | Midtown West, NY | Spacious Harbor Cruise Ships with Spectacular Views | 244 |
| 200 | 500 | Performance Space/Event Space | Tribeca, NY | Versatile Cultural Meeting and Performance Space | 106 |
| 260 | 500 | Restaurant | Financial District, NY | Lush Bank Vault Banquet Space | 53 |
| 300 | 500 | Restaurant/Event Space | Midtown West, NY | Upscale Times Square Restaurant with 3 Private Rooms | 222 |
| 230 | 580 | Conference Center/Event Space | Financial District, NY | Modern Downtown Venue with Breathtaking Views | 107 |
| 200 | 600 | Party/Event Space | Financial District, NY | Fun Outdoor Activity Venue with Brooklyn Bridge Views | 205 |
| 430 | 600 | Ship/Harbor Cruise | Chelsea, NY | Contemporary NY Harbor Cruise Ship | 83 |
| 340 | 700 | Performance Venue/Event Space | Chelsea, NY | Column-Free Event and Performance Venue with Stage | 242 |
| 550 | 800 | Restaurant/Banquet Hall | Midtown West, NY | Opulent Midtown Restaurant with 3 Private Rooms | 185 |
| 500 | 1000 | Banquet Hall/Landmark | Midtown East, NY | Banquet Room with Large Terrace | 76 |
| 340 | 1000 | Performance Space | Midtown West, NY | Multi-Room Times Square Performance Space and Theater | 156 |
| 350 | 1000 | Restaurant/Lounge | Gramercy/Flatiron, NY | Multi-Level Asian Restaurant and Lounge | 139 |
| 700 | 1200 | Banquet Hall/Landmark | Midtown West, NY | Royal Glass Domed Former Bank | 57 |
| 550 | 1300 | Performance Venue/Restaurant | Midtown West, NY | Classic Times Square Music Room and Party Space | 74 |
| 200 | 1500 | Ballroom/Lounge | Midtown West, NY | Versatile Times Square Ballroom with Rooftop | 148 |
| 1500 | 2000 | Party/Event Space | Queens, NY | Outdoor Beach Venue with Large Tent and Spectacular Views | 204 |
| 1500 | 3000 | Event Space/Landmark | Governors Island, NY | Outdoor Party and Performance Venue with Harbor Views | 206 |

Finding a wedding site for your ceremony and reception in New York can be an arduous task,
so we have made it very simple for you to browse NYC wedding locations. Our FREE New York venue directory
of lofts, banquet halls, ballrooms and other unique wedding sites offers great selection and ease of use.
Detailed wedding site profiles, coupled with high-resolution images, highlight the most important
details of each space, including size, capacity, layout, and catering options. In addition, multiple NYC wedding
venues can be contacted directly within minutes. Need Help? Visit our Help Section or Contact Us.
|
|
|
 |
|
|
|
|
|